II 2 G Ex d e IIB T6 Gb,LCIE 13 ATEX 3049 X
IEC60079/IEC60598
| Version | Lamp wattage | Rated voltage | Lamp type | Temp. class | Weight |
| BPC8760/18/LED | 18W | 90V~260V,50Hz-60Hz | LED | T6 | 6.00 kg |
| BFC8760/45/LED | 45W | 220V~260V,50Hz-60Hz | LED | T6 | 6.00 kg |
| Designation | Description | Weight | ||||
|---|---|---|---|---|---|---|
| Lamps | Power | Luminous flux | Average life span | |||
| Lamp type | LED | 18W | 1800lm | 100000h | 6.00 kg | |
| 45W | 5200lm | 100000h | 6.00 kg | |||
| Transparentcover | 3mm polycarbonate | 0.29 kg | ||||
| Accessories for mounting |
Ceiling mount |
Flange cover | 0.73 kg | |||
| Curved pole mount | Wiring box cover |
0.26 kg |
||||
| Nut connector | 0.20 kg | |||||
| Wire guard | Salt water resistant steel with dacromet coating | 0.45 kg | ||||